Skip to content

CCIE23050.com CCIE Network blog HTTP://1806971003

CCIE23050.com

  • Home
  • About Me
  • Contact Me

Windows tracert

Posted on November 1, 2016 by admin

C:\>tracert www.yahoo.com
Tracing route to any-fp.wa1.b.yahoo.com [209.191.122.70]
over a maximum of 30 hops:
1 2 ms 3 ms 3 ms home [192.168.35.254]
2 8 ms 8 ms 7 ms 88.97.225.3.lightspeed.ltrkar.sbcglobal.net [88.97.225.3]
3 8 ms 6 ms 6 ms 20.33.128.50
4 6 ms 6 ms 5 ms 150.164.90.174
5 17 ms 17 ms 16 ms ppp-151-164-52-65.rcsntx.swbell.net [151.164.52.65]
6 18 ms 16 ms 17 ms asn10310-11-yahoo.eqdltx.sbcglobal.net [151.164.250.202]
7 27 ms 18 ms 19 ms ae-2-d100.msr1.mud.yahoo.com [216.115.104.105]
8 18 ms 19 ms 18 ms te-6-1.fab1-a-gdc.mud.yahoo.com [209.191.78.129]
9 19 ms 18 ms 17 ms te-8-2.bas-c2.mud.yahoo.com [209.191.78.175]
10 19 ms 17 ms 18 ms ir1.fp.vip.mud.yahoo.com [209.191.122.70]
Trace complete.
-d option for no names.
C:\>tracert -d www.yahoo.com
Tracing route to any-fp.wa1.b.yahoo.com [209.191.122.70]
over a maximum of 30 hops:
1 3 ms 1 ms 2 ms 192.168.35.254
2 8 ms 5 ms 6 ms 88.97.225.3
3 14 ms 10 ms 6 ms 20.33.128.50
4 7 ms 6 ms 7 ms 150.164.90.174
5 19 ms 17 ms 17 ms 151.164.52.65
6 16 ms 17 ms 16 ms 151.164.250.202
7 19 ms 19 ms 18 ms 216.115.104.101
8 18 ms 19 ms 18 ms 209.191.78.159
9 19 ms 18 ms 18 ms 68.142.193.7
10 19 ms 19 ms 19 ms 209.191.122.70
Trace complete.
C:\>

Posted in IP, WindowsTagged IP

Post navigation

Windows ping
Windows getmac

Follow Me

  • YouTube
  • LinkedIn

Location

  • 10809 Executive Center Dr, Little Rock, AR 72211
Proudly powered by WordPress | Theme: micro, developed by DevriX.